![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Music
Control |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Cruising South Africa
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MSC
SINFONIA - SUMMER SCHEDULE |
|||||
| Cruise |
Cruise Itinerary |
Day | Departs | Returns | Nts |
| SIPR | Overnight Presentation to Media and Agents in Durban | Fri | Friday, November 13, 2009 | Saturday, November 14, 2009 | 1 |
| SI02 | Durban, Durban | Sat | Saturday, November 14, 2009 | Monday, November 16, 2009 | 2 |
| SI03 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, November 16, 2009 | Friday, November 20, 2009 | 4 |
| SI04 | Durban, Portuguese Is., Durban | Fri | Friday, November 20, 2009 | Monday, November 23, 2009 | 3 |
| SI05 | Durban, Maputo, Portuguese Is., Durban | Mon | Monday, November 23, 2009 | Friday, November 27, 2009 | 4 |
| SI06 | Durban, Portuguese Is., Durban | Fri | Friday, November 27, 2009 | Monday, November 30, 2009 | 3 |
| SI07 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, November 30, 2009 | Friday, December 04, 2009 | 4 |
| SI08 | Durban, Portuguese Is., Durban | Fri | Friday, December 04, 2009 | Monday, December 07, 2009 | 3 |
| SI09 | Durban, Maputo, Portuguese Is., Durban | Mon | Monday, December 07, 2009 | Friday, December 11, 2009 | 4 |
| SI10 | Durban, Portuguese Is., Durban | Fri | Friday, December 11, 2009 | Monday, December 14, 2009 | 3 |
| SI11 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, December 14, 2009 | Friday, December 18, 2009 | 4 |
| SI12 | Durban, Portuguese Is., Durban | Fri | Friday, December 18, 2009 | Monday, December 21, 2009 | 3 |
| SI13 | Durban, Ponta do Ouro, Maputo, Portuguese Is., Durban | Mon | Monday, December 21, 2009 | Saturday, December 26, 2009 | 5 |
| SI14 | Durban, Pointe des Galets, Port Louis, Durban | Sat | Saturday, December 26, 2009 | Wednesday, January 06, 2010 | 11 |
| SI15 | Durban, Durban | Wed | Wednesday, January 06, 2010 | Friday, January 08, 2010 | 2 |
| SI16 | Durban, Portuguese Is., Durban | Fri | Friday, January 08, 2010 | Monday, January 11, 2010 | 3 |
| SI18 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, January 11, 2010 | Friday, January 15, 2010 | 4 |
| SI19 | Durban, Portuguese Is., Durban | Fri | Friday, January 15, 2010 | Monday, January 18, 2010 | 3 |
| SI20 | Durban, Maputo, Portuguese Is., Durban | Mon | Monday, January 18, 2010 | Friday, January 22, 2010 | 4 |
| SI21 | Durban, Portuguese Is., Durban | Fri | Friday, January 22, 2010 | Monday, January 25, 2010 | 3 |
| SI22 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, January 25, 2010 | Friday, January 29, 2010 | 4 |
| SI23 | Durban, Portuguese Is., Durban | Fri | Friday, January 29, 2010 | Monday, February 01, 2010 | 3 |
| SI24 | Durban, Maputo, Portuguese Is., Durban | Mon | Monday, February 01, 2010 | Friday, February 05, 2010 | 4 |
| SI25 | Durban, Portuguese Is., Durban | Fri | Friday, February 05, 2010 | Monday, February 08, 2010 | 3 |
| SI26 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, February 08, 2010 | Friday, February 12, 2010 | 4 |
| SI27 | Durban, Portuguese Is., Durban | Fri | Friday, February 12, 2010 | Monday, February 15, 2010 | 3 |
| SI28 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, February 15, 2010 | Friday, February 19, 2010 | 4 |
| SI29 | Durban, Durban | Fri | Friday, February 19, 2010 | Sunday, February 21, 2010 | 2 |
| SI30 | Durban, Ponta do Ouro, Maputo, Portuguese Is., Durban | Sun | Sunday, February 21, 2010 | Friday, February 26, 2010 | 5 |
| SI31 | Durban, Portuguese Is., Durban | Fri | Friday, February 26, 2010 | Monday, March 01, 2010 | 3 |
| SI32 | Durban, Maputo, Portuguese Is., Durban | Mon | Monday, March 01, 2010 | Friday, March 05, 2010 | 4 |
| SI33 | Durban, Portuguese Is., Durban | Fri | Friday, March 05, 2010 | Monday, March 08, 2010 | 3 |
| SI34 | Durban, Maputo, Barra Lodge, Durban | Mon | Monday, March 08, 2010 | Friday, March 12, 2010 | 4 |
| SI35 | Durban, Portuguese Is., Durban | Fri | Friday, March 12, 2010 | Monday, March 15, 2010 | 3 |
| SI36 | Durban, Portuguese Is., Durban | Mon | Monday, March 15, 2010 | Thursday, March 18, 2010 | 3 |
| SI37 | Durban, Fort Dauphin, Port Louis, Pointe des Galets, Nosy Be, Mayotte Is, Maputo, Portuguese Is., Durban | Thu | Thursday, March 18, 2010 | Thursday, April 01, 2010 | 14 |
Go back to the top of the page
![]() |
||
|
|
||







Number of page loads